MAUI ISLAND (SOME LARGE LANDOWNERS)
ACRES
| Maui | Govt. State | 96,999.9 |
| Maui | Alexander & Baldwin | 92,864.8 |
| Maui | Govt. Federal (Includes Nat’l Park) | 33,659.2 |
| Maui | Govt. State DHHL | 30,896.8 |
| Maui | Haleakala Ranch | 29,159.9 |
| Maui | Maui Land & Pine | 22,800.0 |
| Maui | Ulupalakua Ranch | 18,476.2 |
| Maui | Wailuku Water | 10,041.2 |
| Maui | Kaonoulu Ranch | 8,054.8 |
| Maui | Govt. County of Maui | 7,456.0 |
| Maui | Kaupo Ranch | 4,887.0 |
| Maui | Makila Land | 4,066.3 |
| Maui | Kaanapali Dev. | 3,773.7 |
| Maui | KJZ | 3,420.0 |
| Maui | Hana Ranch Partners | 2,715.7 |
| Maui | Nu’u Mauka LLC | 2,639.9 |
| Maui | Kamehameha Schools | 2,636.5 |
| Maui | SFI Kula 1800 LLC | 1,843.3 |
| Maui | G.F. Thompson | 1,460.3 |
| Maui | Hana Forest Preserve | 1,107.6 |
| Maui | General Finance Group Inc | 1,047.8 |
| Maui | ATC Makena Land AH1 /etal | 1,004.5 |
| Maui | Nat’l Trop. Bot. Garden | 445.3 |
| Maui | Roman Catholic Church | 392.3 |
| Maui | Monsanto Company | 331.8 |
| Maui | HRT | 238.9 |
| Maui | Hawaiian Electric Company | 122.6 |
| Maui | Hawaii Conf. Foundation | 26.8 |
| Maui | C. Brewer | 14.6 |
| Maui | D.R. Horton-Schuler Homes | 7.0 |
| Maui | Finance Factors Ltd | 1.1 |
| Maui | James Campbell Estate | 0.5 |
| Maui | Queen Liliuokalani Trust | 0.5 |
LANAI ISLAND
| Lanai | Castle & Cooke | 89,188.0 |
| Lanai | Govt. State | 512.7 |
| Lanai | Govt. County of Maui | 229.2 |
| Lanai | Govt. State DHHL | 28.4 |
| Lanai | Govt. Federal | 8.3 |
| Lanai | Hawaiian Electric Company | 5.2 |
| Lanai | Roman Catholic Church | 1.1 |
| Lanai | Hawaii Conf. Foundation | 0.5 |
MOLOKAI ISLAND
| Molokai | Molokai Ranch | 58,417.6 |
| Molokai | Govt. State DHHL | 24,764.8 |
| Molokai | Govt. State | 24,196.2 |
| Molokai | Puu O Hoku Ranch | 13,098.2 |
| Molokai | Kawela Plantation | 5,523.5 |
| Molokai | Kamehameha Schools | 4,936.7 |
| Molokai | George Brown | 4,590.4 |
| Molokai | P.L. Castanera | 1,910.5 |
| Molokai | Austin Trusts | 1,865.7 |
| Molokai | Kualapu`u Ranch | 1,448.0 |
| Molokai | The Nature Conservancy | 1,398.6 |
| Molokai | D.C. Dunham Tr. | 1,339.5 |
| Molokai | F.R.W. Meyer | 1,242.7 |
| Molokai | Miala Inc. | 1,196.2 |
| Molokai | Dunbar Ranch | 1,141.5 |
| Molokai | Alpha Omega | 1,096.8 |
| Molokai | Govt. County of Maui | 257.9 |
| Molokai | Govt. Federal | 136.4 |
| Molokai | Monsanto Company | 89.6 |
| Molokai | Hawaiian Electric Company | 49.9 |
| Molokai | Hawaii Conf. Foundation | 7.4 |
| Molokai | Roman Catholic Church | 4.7 |
See:
ALSO SEE
AND especially THIS GREAT SITE:
State of Hawai’i source for info above:



